Prepreg DMD
Pre-impregnated Material DMD(Class F)formed in the process of precuring the modified F-class DMD with impregnation of Hi-temp resistant Epoxy resin into B-stage by baking
Characters
It is Class F(155°C)insulating material
This product has long shelf life at room temperature,low precuring temperature and time,showing excellent electrical insulation, bonding and heat-resistant properties.
Application
It is used for liner insulation of copper foil (aluminum foil) low voltage coils in dry-type transformer and slot insulation and interphase insulation in B ~ F class motors and electrical appliances.
Special specification can be supplied according to customer request.
| Properties | Units | Values | |||||||||||
| Nominal thickness | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | |||
| Tolerance | mm | ±0.02 | ±0.025 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.040 | ±0.045 | |||
| Thickness of film | mm | 0.05 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 | 0.188 | 0.25 | 0.25 | |||
| Tensile Strength(no bending) | mm | ≥70 | ≥80 | ≥100 | |||||||||
| Resin content | % | 35±5 | 30±5 | 25±5 | 20±5 | ||||||||
| Volatile content | % | ≤1.5 | |||||||||||
| Smeltable resin content | % | ≥1.0 | |||||||||||
| Dielectric strength | mV/m | ≥40 | |||||||||||
| Breakdown votage | kV | ≥7 | ≥7 | ≥7 | ≥10 | ≥10 | ≥10 | ≥15 | ≥18 | ≥18 | |||
| Tensile and shear strength | Mpa | ≥3.0 | |||||||||||
| Heat shrinkage rate | Crosswise | % | ≤1.0 | ||||||||||
| Lengthwise | ≤2.0 | ||||||||||||
| Appearance | Soft,smooth free of any delamination impurity,damage,crack,blister. | ||||||||||||
| Color | Red,Brown,White | ||||||||||||
| Thermal rating class | ℃ | ≥155 | |||||||||||

