Polyester Film for Electrical Insulation
6020/6021 polyester film is biaxially oriented polyethylene terephthalate (PET)film.6020 is transparent film,6021 is milky white.
Thermal class: E(120℃) Gauge(um): 36-250
Characteristics: flat, low shrinkage, excellent insulation properties, UL approved
Usage: Electronic and electrical insulation, such as slot insulation, interphase insulation and liner insulation in electric motors, wrapping insulation for coils and cables, as well as producing insulating flexible composite material.
| Properties | Unit NO. | 1# | 2# | 3# | 4# | 5# | 6# | 7# | 8# | Test method | ||
| Thickness | μm | 36 | 50 | 75 | 100 | 125 | 150 | 188 | 250 | GB12802.2 | ||
| Tensile Strength | MD | Mpa | 200 | 200 | 182 | 185 | 175 | 170 | 172 | 180 | GB12802.2 | |
| TD | Mpa | 210 | 198 | 198 | 190 | 186 | 206 | 185 | 200 | GB12802.2 | ||
| Elongation at break | MD | % | 115 | 125 | 115 | 120 | 150 | 130 | 150 | 148 | GB12802.2 | |
| TD | % | 105 | 130 | 110 | 102 | 110 | 100 | 110 | 109 | GB12802.2 | ||
| Shrinkage | MD | % | 1.3 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.8 | GB12802.2 | |
| (150℃30min) | TD | % | 0.8 | 0.8 | 0.9 | 0.8 | 1.0 | 1.0 | 1.0 | 1.5 | GB12802.2 | |
| Breakdown voltage | V/μm | 220 | 188 | 165 | 145 | 126 | 123 | 104 | 92 | GB12802.2 | ||
| Volume resistivity | Ω.m | 1.0×1014 | 1.0×1014 | 1.0×1014 | 1.0×1014 | 1.0×1014 | 1.0×1014 | 1.0×1014 | 1.0×1014 | GB12802.2 | ||
| Ralative dielectric constant(48Hz-62Hz) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | GB12802.2 | |||
| Dielectric loss tangent(48Hz-62Hz) | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | GB12802.2 | |||
| Haze | % | 10.0 | 14.0 | 20.0 | 25.0 | 28.0 | 30.0 | 35.0 | 40.0 | GB2410 | ||
| Light Transmittance | % | 66 | 60 | 52 | 39 | 35 | 31 | 29 | 26 | GB2410 | ||
| Gloss(45)° | % | 98 | 90 | 84 | 80 | 76 | 76 | 74 | 70 | GB8807 | ||
| Density | g/cm3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | GB12802.2 | ||
| Flame retardancy | VTM-2 | VTM-2 | VTM-2 | VTM-2 | VTM-2 | VTM-2 | VTM-2 | VTM-2 | ANSI/UL94 | |||

